Firewood Processor Comparison – 21 HP and Higher Gas – Page 1
Make | Bells | Blockbuster | Brute Force | Brute Force | Builtrite | Cord King | CRD Woodbine | DYNA |
---|---|---|---|---|---|---|---|---|
Model | 1000 | 14-12 | 16-24 | 18-24 | 18 SCP | M18-20 | Jr Pro | SC-14 |
Engine HP | 36 (G) | 31 (G) | 38 EFI (G) | 38 EFI (G) | 30 (G) | 35 (G) | 38 (G) | 38 EFI (G) |
Pump GPM | 33 | 33 | 32 | 28 | ||||
Hyd Tank Capacity (Gal) | 40 | 25 | 25 | 40 | ||||
Fuel Tank Capacity (Gal) | 12 | 16.7 | 10 | |||||
Saw Type | 0.404 | 0.404 | 0.404 | 0.404 | 0.404 | 0.404 | 0.404 | |
Bar Length/Blade Dia. | 20" | 25" | 30" | 20" | 20" | |||
Max Log Diameter | 18" | 14" | 18" | 20" | 16" | 20" | 18" | |
Max Log Length | 16' | 14' | 13' | 14' | 16' | 20' | 12' | |
Bar/Chain Oiler Type | Hydraulic Auto | Hydraulic Auto | Gravity | |||||
Hydraulic Oil Cooler | ||||||||
Live Deck Arms | 3 | 2 | 2 | 3 | Log Lift | 2 | 3 | |
Hyd or Man Deck Arms | Manual | Hydraulic | Hydraulic | Manual | Manual | |||
Attached Conveyor Y/N | Y | N | Y | Y | Opt | Opt | Y | |
Conveyor Length | 10' | NA | 12' | 14' | 12' | |||
Conveyor Type | Chain | Chain | Belt | |||||
Conv Raise/Lower | NA | Hydraulic | Hydraulic | Hand Winch | ||||
Conv Side to Side Y/N | NA | N | Y - Hydraulic | N | ||||
Max block length | 24" | 24" | 24" | 24" | ||||
Splitter Cylinder Size | 4"x24" | 4"x24" | 4.5"x24" | 4"x24" | 4"x24" | |||
Splitting Force (Tons) | 20 | 25 | 24 | |||||
Splitting Wedge | 4-way Hyd Adjust | 4-way Hyd Adjust | 4-way Hyd Adjust | 4 or 6-way Fixed | ||||
Cycle Time (Seconds) | 6.5 | 6 | 7 | 3.5 | 7 | |||
Cords/Hr Rating (Avg) | 1.5 | 1 | 1 | 1.75 | 3 | 2 | ||
Axle Type | Torsion | Torsion | Single Torsion | Single | Tandem | |||
Brakes | Y | Y | N | Y | Y | Y | ||
Tail LIghts | Y | Y | Y | Y | ||||
Weight | 3500# | 3800# | 4800# | 3800# | ||||
Base Price w/o Conveyor | ||||||||
Base Price w/ Conveyor | $29,600 | $39,900 | $32,000 | |||||
See More 21HP+ Processors |